US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
4/28/24 4.994 +0.000 4.994 4.994 4.994 4.994
4/26/24 4.994 -0.003 4.995 5.018 4.970 4.994
4/25/24 4.995 -0.002 4.934 5.025 4.920 4.995
4/24/24 4.933 +0.001 4.928 4.952 4.923 4.933
4/23/24 4.928 +0.003 4.970 4.999 4.908 4.928
3 Year US Treasury
4/28/24 4.840 +0.000 4.840 4.840 4.840 4.840
4/26/24 4.840 -0.014 4.853 4.865 4.817 4.840
4/25/24 4.852 -0.002 4.791 4.890 4.778 4.852
4/24/24 4.791 +0.006 4.789 4.813 4.781 4.791
4/23/24 4.789 +0.020 4.800 4.836 4.744 4.789
5 Year US Treasury
4/28/24 4.690 +0.000 4.690 4.690 4.690 4.690
4/26/24 4.690 -0.029 4.715 4.715 4.665 4.690
4/25/24 4.715 -0.005 4.654 4.752 4.640 4.715
4/24/24 4.652 -0.004 4.647 4.684 4.644 4.652
4/23/24 4.649 +0.019 4.651 4.692 4.598 4.649
7 Year US Treasury
4/26/24 4.687 -0.042 4.720 4.724 4.666 4.687
4/25/24 4.722 -0.007 4.662 4.759 4.651 4.722
4/24/24 4.661 +0.004 4.640 4.683 4.634 4.661
4/23/24 4.639 +0.016 4.636 4.687 4.591 4.639
4/22/24 4.645 +0.007 4.691 4.693 4.632 4.645
10 Year US Treasury
4/28/24 4.665 +0.000 4.665 4.665 4.665 4.665
4/26/24 4.665 -0.039 4.699 4.701 4.645 4.665
4/25/24 4.701 -0.003 4.646 4.737 4.639 4.701
4/24/24 4.645 +0.003 4.616 4.670 4.612 4.645
4/23/24 4.620 +0.019 4.608 4.652 4.567 4.620
30 Year US Treasury
4/28/24 4.779 +0.005 4.779 4.779 4.774 4.779
4/26/24 4.774 -0.040 4.805 4.808 4.759 4.774
4/25/24 4.808 -0.006 4.779 4.844 4.773 4.808
4/24/24 4.778 +0.006 4.735 4.799 4.733 4.778
4/23/24 4.738 +0.009 4.711 4.755 4.691 4.738